ไม่มีเนื้อหาในหมวดนี้หากคุณเห็นหมวดย่อยเนื้อหาอาจอยู่ในนั้น
| GROUP | PRODUCTNAME | FLUIDS , APPLICATION | FEATURE |
Usable temperature range (°C) |
Allowable pressure range (Bar) |
Nominal Diameter (inch) |
| |
TOTAKU DUCT-D | ventilation, sawduct collection, exhaust of dust |
highest quality PVC duct | -10 ~ 50 | -0.66 ~ 0.6 | 1.25~12 |
| TOTAKU DUCT-EE | standard PVC duct | -0.66 ~ 0.6 | 1.25~12 | |||
| TOTAKU CLEAR DUCT | transparent duct | -0.66 ~ 0.6 | 1.25~12 | |||
| TOTAKU DUCT-FR | superior elongation resistance with reinforcing fiber | -0.49 ~ 1 | 1.25~12 | |||
| TOTAKU BELLOW DUCT | ventilation,exhaust of fumes | large diameter and retractable | -10 ~ 50 | -0.014~ 0.05 | 14 - 22 | |
| TOTAKU ECO DUCT | ventilation , blow & exhaust of dusts conveying and exhausting air for food machinery or clean-room |
non-PVC duct, Food grade | -20 ~ 50 | -0.507 ~ 0.4 | 1.25~8 | |
| TOTAKU ECO DUCT-AS | fine particle food, wood dust, food machinery, clean-room | anti-static, non-PVC duct, Food grade | -20 ~ 50 | -0.507 ~ 0.4 | 1.5~8 | |
| TOTAKU ECO DUCT-Ag+ | ventilation at food-factories or medical institution | anti-bacterial, non-PVC duct,Food grade | -20 ~ 50 | -0.507 ~ 0.4 | 1.5~8 | |
| TOTAKU DUCT-OR | air intake and exhaust of oil mist | oil resistant duct | -10 ~ 50 | -0.33 ~ 0.4 | 3 ~ 8 | |
| TOTAKU RIGID DUCT-PP | air (air supply for spot-air-conditioner and air-conditioner) | keep desired bending angle not airtight | - | - | 2 ~ 12 | |
| TOTAKU ELASTIC DUCT | air (exhaust of warm) | freely retractable for warm air exhaust | -20 ~ 80 | - | 1.5 ~ 12 | |
| TOTAKU DUCT-AL | air (air conditioning & ventilation) | exhaust duct for ventilator | -20 ~ 80 | -0.33 ~ 0.2 | 1.5 ~ 12 | |
| TOTAKU DUCT-AL 2 | compact type of TOTAKU DUCT-AL | -0.08 ~ 0.1 | 4 , 6 | |||
| TOTAKU IT-13 | air intake and exhaust for clean-room, minimizing dust raising | 130 °C hot wind specifidcation generation of dust reduced due to special film lamination not airtight |
-20 ~ 130 | -0.085 ~ 0.07 | 2 ~ 12 | |
| TOTAKU MD-18 | hot air | 180 °C hot wind specifidcation not airtight | -20 ~ 180 | 2 ~ 12 | ||
| TOTAKU MD-25 | hot air, weding fume, exhaust gas | 250 °C hot wind specifidcation not airtight | -20 ~ 250 | 2 ~ 12 | ||
| TOTAKU MD-45 | hot air, gases containing various acids & alkali (room temperature) | 450 °C hot wind specifidcation not airtight | 30 ~ 450 | -0.105 ~ 0.07 | 2 ~ 12 | |
| |
TOTAKU HERAN DUCT | powder, granule, iron filings, waste paper, wood dust | heat/abrasion resistant,conductive and weather resistant rubber material used | -30 ~ 80 | -0.40 ~ 0.30 | 1.5 ~ 12 |
| TOTAKU DUCT AS | powder, granule | anti-static duct | -10 ~ 50 | -0.66 ~ 0.60 | 1.25 ~ 6 |
| GROUP | PRODUCTNAME | FLUIDS , APPLICATION | FEATURE |
Usable temperature range (°C) |
Allowable pressure range (Bar) |
Nominal Diameter (inch) |
| TOTAKU ECO LINE | "sake", liquor,beer,soft drink, water | highly flexibe non-PVC hose conformed to "notification of Ministry of Health, Labor and welfare No.201" (except for Heptanes) |
-1 ~ 5 | 0 ~ 50 * | 1~3 | |
| TOTAKU ECO LINE-HO | oil, fats & fatty food, such as edible oil | non-PVC hose usable for handling oils and fats,and also fat-related foodcomformed to "notification of Health, Labor and welfare No.201" | -1 ~ 5 | 0 ~ 60 ** | 1~2 | |
| TOTAKU ECO SD-C | fluid food (liquor and drinking water,etc.) | non-PVC hose with smooth inner/outer surface, having excellent heat resistance and flexibility conformed to "notification" of ministry of health, Labor and welfare No.201" (except for Heptanes) | -1 ~ 2 | 0 ~ 50 * | 1.5 • 2 | |
| TOTAKU SD-AS | resin pellet, fine particle food, and medical supply | non-PVC hose having both anti-static effect and transportation efficiency comformed to "Notification of ministry of health,Labor and welfare No.201" (except for Heptanes) |
-1 ~ 1 | 0 ~ 50 | 1.5~2.5 | |
| TOTAKU ECO SD-ASP | resin pellet, compound | non-PVC hose reducing adhesive substance to inner hose-wall, due to special structure |
-1 ~ 1.5 | 0 ~ 50 | 2 • 2.5 |
*1 Hose usable for 80˚C hot water washing, at less than 0.1 Mpa pressure and within 3 minutes under pressure
*2 Hose usable for 80˚C hot water washing, at less than 0.1 Mpa pressure and within 30 minutes under pressure
| GROUP | PRODUCTNAME | FLUIDS , APPLICATION | FEATURE |
Usable temperature range (°C) |
Allowable pressure range (Bar) |
Nominal Diameter (inch) |
| TOTAKU SD-F | "sake", liquor,beer,soft drink, water | comformed to "notification of Health, Labor and welfare No.201" | -1 ~ 5 | -10 ~ 50 | 1~4 | |
| TOTAKU SD-HF | comformed to "notification of Health, Labor and welfare No.267" | -1 ~ 5 | 30 ~ 80 | 1~3 | ||
| TOTAKU SD-ASF | granule, granular food, resin pellet | comformed to "notification of Health, Labor and welfare No.201" ( except for heptanes ) | -1 ~ 1.5 | -10 ~ 50 | 4~6 | |
| TOTAKU SD-A | water, muddy water, slurry, others |
Very flexible due to corrugation on outer surface | -1 ~ 3 | -10 ~ 50 | 0.5~12 | |
| TOTAKU SD-A2 | Light-weight type of TOTAKU SD-A | -1 ~ 2 | 1~5 | |||
| TOTAKU SD-C | Both inside and outside are flat, more suitable for delivery usage | -1 ~ 4 (except for 0.25, 1, 1.25 inch) | 0.75~8 | |||
| TOTAKU SD-C3 | Light-weight type of TOTAKU SD-C | -1 ~ 3.5 (except for 1, 1.25, 1.5 inch) | 1~8 | |||
| TOTAKU LINE ACE | With reinforcing fiber, withstands maximum working pressure | -1 ~ 5 | 1~12 | |||
| TTOTAKU LINE POWER-AT | muddy water, cement, slurry | Allowable pressure 10 bar | -1 ~ 10 | -10 ~ 50 | 2~8 | |
| TOTAKU LINE POWER-WA | water, muddy water | Allowable pressure 15 bar | -1 ~ 15 | -20 ~ 90 | 1.5~4 | |
| TOTAKU SD-CE | resin pellet, powder, granule | With built-in earth(ground) wire, excellent in anti-static effect | -1 ~ 5 | -10 ~ 50 | 1~8 | |
| TOTAKU SD-CE | Anti-static type of TOTAKU SD-A2 | -1 ~ 2 | 1~6 | |||
| TOTAKU HERAN | slurry, sintering cement, pebble, harvest of grains and iron ore | Abrasion resistance three times as much as TOTAKU SD-A | -1 ~ 1.5 | -20 ~ 50 | 1.5~6 | |
| TOTAKU HERAN-N | Hose having heat resistance in addition to abrasion resistance | -1 ~ 1.5 | -20 ~ 80 | 1.5~8 | ||
| TOTAKU HERAN-CL | Clear Hose with abrasion resistance and anti-static electricity | -1 ~ 4 | -10 ~ 50 | 1.5~8 | ||
| TOTAKU HERAN ACE | Quite durable hose with reinforcing fiber |
-1 ~ 5 | -10 ~ 50 | 4~8 |
Designed by Megaweb.co.th