GROUP | PRODUCTNAME | FLUIDS , APPLICATION | FEATURE |
Usable temperature range (°C) |
Allowable pressure range (Bar) |
Nominal Diameter (inch) |
TOTAKU DUCT-D | ventilation, sawduct collection, exhaust of dust |
highest quality PVC duct | -10 ~ 50 | -0.66 ~ 0.6 | 1.25~12 | |
TOTAKU DUCT-EE | standard PVC duct | -0.66 ~ 0.6 | 1.25~12 | |||
TOTAKU CLEAR DUCT | transparent duct | -0.66 ~ 0.6 | 1.25~12 | |||
TOTAKU DUCT-FR | superior elongation resistance with reinforcing fiber | -0.49 ~ 1 | 1.25~12 | |||
TOTAKU BELLOW DUCT | ventilation,exhaust of fumes | large diameter and retractable | -10 ~ 50 | -0.014~ 0.05 | 14 - 22 | |
TOTAKU ECO DUCT | ventilation , blow & exhaust of dusts conveying and exhausting air for food machinery or clean-room |
non-PVC duct, Food grade | -20 ~ 50 | -0.507 ~ 0.4 | 1.25~8 | |
TOTAKU ECO DUCT-AS | fine particle food, wood dust, food machinery, clean-room | anti-static, non-PVC duct, Food grade | -20 ~ 50 | -0.507 ~ 0.4 | 1.5~8 | |
TOTAKU ECO DUCT-Ag+ | ventilation at food-factories or medical institution | anti-bacterial, non-PVC duct,Food grade | -20 ~ 50 | -0.507 ~ 0.4 | 1.5~8 | |
TOTAKU DUCT-OR | air intake and exhaust of oil mist | oil resistant duct | -10 ~ 50 | -0.33 ~ 0.4 | 3 ~ 8 | |
TOTAKU RIGID DUCT-PP | air (air supply for spot-air-conditioner and air-conditioner) | keep desired bending angle not airtight | - | - | 2 ~ 12 | |
TOTAKU ELASTIC DUCT | air (exhaust of warm) | freely retractable for warm air exhaust | -20 ~ 80 | - | 1.5 ~ 12 | |
TOTAKU DUCT-AL | air (air conditioning & ventilation) | exhaust duct for ventilator | -20 ~ 80 | -0.33 ~ 0.2 | 1.5 ~ 12 | |
TOTAKU DUCT-AL 2 | compact type of TOTAKU DUCT-AL | -0.08 ~ 0.1 | 4 , 6 | |||
TOTAKU IT-13 | air intake and exhaust for clean-room, minimizing dust raising | 130 °C hot wind specifidcation generation of dust reduced due to special film lamination not airtight |
-20 ~ 130 | -0.085 ~ 0.07 | 2 ~ 12 | |
TOTAKU MD-18 | hot air | 180 °C hot wind specifidcation not airtight | -20 ~ 180 | 2 ~ 12 | ||
TOTAKU MD-25 | hot air, weding fume, exhaust gas | 250 °C hot wind specifidcation not airtight | -20 ~ 250 | 2 ~ 12 | ||
TOTAKU MD-45 | hot air, gases containing various acids & alkali (room temperature) | 450 °C hot wind specifidcation not airtight | 30 ~ 450 | -0.105 ~ 0.07 | 2 ~ 12 | |
TOTAKU HERAN DUCT | powder, granule, iron filings, waste paper, wood dust | heat/abrasion resistant,conductive and weather resistant rubber material used | -30 ~ 80 | -0.40 ~ 0.30 | 1.5 ~ 12 | |
TOTAKU DUCT AS | powder, granule | anti-static duct | -10 ~ 50 | -0.66 ~ 0.60 | 1.25 ~ 6 |
GROUP | PRODUCTNAME | FLUIDS , APPLICATION | FEATURE |
Usable temperature range (°C) |
Allowable pressure range (Bar) |
Nominal Diameter (inch) |
TOTAKU ECO LINE | "sake", liquor,beer,soft drink, water | highly flexibe non-PVC hose conformed to "notification of Ministry of Health, Labor and welfare No.201" (except for Heptanes) |
-1 ~ 5 | 0 ~ 50 * | 1~3 | |
TOTAKU ECO LINE-HO | oil, fats & fatty food, such as edible oil | non-PVC hose usable for handling oils and fats,and also fat-related foodcomformed to "notification of Health, Labor and welfare No.201" | -1 ~ 5 | 0 ~ 60 ** | 1~2 | |
TOTAKU ECO SD-C | fluid food (liquor and drinking water,etc.) | non-PVC hose with smooth inner/outer surface, having excellent heat resistance and flexibility conformed to "notification" of ministry of health, Labor and welfare No.201" (except for Heptanes) | -1 ~ 2 | 0 ~ 50 * | 1.5 • 2 | |
TOTAKU SD-AS | resin pellet, fine particle food, and medical supply | non-PVC hose having both anti-static effect and transportation efficiency comformed to "Notification of ministry of health,Labor and welfare No.201" (except for Heptanes) |
-1 ~ 1 | 0 ~ 50 | 1.5~2.5 | |
TOTAKU ECO SD-ASP | resin pellet, compound | non-PVC hose reducing adhesive substance to inner hose-wall, due to special structure |
-1 ~ 1.5 | 0 ~ 50 | 2 • 2.5 |
*1 Hose usable for 80˚C hot water washing, at less than 0.1 Mpa pressure and within 3 minutes under pressure
*2 Hose usable for 80˚C hot water washing, at less than 0.1 Mpa pressure and within 30 minutes under pressure
Designed by Megaweb.co.th